| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 120 | ADAM | 25 | Barbara | 25 | Bav | G |
| 507 | SAMUEL | 45 | Belinda | 44 | ME | ME |
| 1190 | AUGUSTUS | Belle | ||||
| WALTER | 49 | Betsey | 40 | CT | MA | |
| 385 | THOMAS | 46 | Betsey | 40 | MA | MA |
| 692 | MELVIN | 48 | Betsey | 50 | NH | NH |
| 879 | JAMES | 43 | Betsy | 43 | VA | OH |
| 640 | B.(John) | 43 | Bettie | 42 | NC | NC |
| 1012 | JOHN | 66 | Bridget | 60 | I | I |
| 434 | CHARLES | 65 | Bridget | 64 | MA | MA |
| 506 | JOHN J. | 32 | Broosksey C. | 30 | ME | ME |
Return to 1860 Wives Index | ||||||
Return to 1860 Heads Index | ||||||
Return to 1860 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||